Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 O'Filet Alphonse     AUS  785   15   52    8   53%
   2 Pendragon Arthus     BRE  760   15   51   11   73%
   3 Hu Sam               BHO  717   13   55    7   54%
   4 Lamar Bob            FRA  715   17   42    9   53%
   5 Semoule Rachid       MAR  713   20   36   12   60%
   6 Benusso Richard      SUI  703   10   70    5   50%
   7 Bibilski Andreï      BIE  684   16   43   11   69%
   8 Barnaby Laurent      FRA  682   13   52    5   38%
   9 Derrioh Marco        ARG  680   11   62    5   45%
  10 Kuerten Gustavo      BRE  675   12   56    4   33%
  11 Kano Jigoro          JAP  652   15   43    9   60%
  12 Wallaby Kenny        AUS  642   15   43    7   47%
  13 Wheelsucker Gary     ECO  635   20   32    5   25%
  14 Hassain Marc         FRA  600   14   43    8   57%
  15 Boeuf Bjorn          SUE  600   13   46   11   85%
  16 Suffi Sam            FRA  597   15   40   11   73%
  17 Medvedev Andreï      UKR  595   11   54    4   36%
  18 Wilander Mats        SUE  590   16   37   10   63%
  19 Grüber Hans          ALL  575   11   52    6   55%
  20 Magan Alfonso        ESP  574   16   36   11   69%
  21 Rally Philippe       SUI  560   16   35    8   50%
  22 Trinca Naperra       POR  547   18   30   12   67%
  23 Le Bandard Fou       AUS  547   13   42    8   62%
  24 Al Haspi Alfredo     ARG  540   13   42    5   38%
  25 Ravachol Freddy      FRA  522   18   29   10   56%
  26 Killroy Oliver       USA  519   16   32    8   50%
  27 Nrok Mac             CAN  518   15   35    8   53%
  28 Schlosser Charles    FRA  517   13   40   10   77%
  29 Degand Matthieu      BEL  514   17   30   10   59%
  30 Gross Matthias       ALL  505   10   51    3   30%
  31 Rigaud Christopher   FRA  495   13   38    5   38%
  32 Pelon Hervé          FRA  490   15   33   10   67%
  33 Bestman Tim          ANG  490    8   61    4   50%
  34 Zarma Mahmoud        MAR  485   10   49    3   30%
  35 Balance Jean         FRA  483   15   32   11   73%
  36 Rillette Marcello    CHI  480    9   53    4   44%
  37 Jarkus Juan          RUS  478   17   28    9   53%
  38 Beguin Francois      FRA  477   18   27    9   50%
  39 Bar Jo               MON  475   13   37    7   54%
  40 Davids Antonio       USA  471   17   28   13   76%
  41 Wong Chunk-wee       TAI  469   13   36   10   77%
  42 Sionnaire Dick       AUS  468    9   52    6   67%
  43 Enqvist Thomas       SUE  466   14   33   10   71%
  44 Stone Peter          USA  465   11   42    5   45%
  45 Saint Fournier Axle  MTE  463   12   39    6   50%
  46 Firmignac François   FRA  458   15   31   11   73%
  47 Lechat Félix         MAL  449   10   45    7   70%
  48 Pec Un               QUA  445   11   40    4   36%
  49 Clemot Stephane      FRA  444   11   40    4   36%
  50 Nonato Jo            FRA  444   10   44    0    0%
  51 Phoenix Miles        FRA  437   20   22   17   85%
  52 Ateur Nordine        TUN  435   11   40    6   55%
  53 Obal Masqueric       YOU  435    8   54    5   63%
  54 Nawibo Ibonek        SEN  432   11   39    6   55%
  55 Bull Pete            AUS  429   10   43    7   70%
  56 Andeklov Hristo      UKR  428   15   29    6   40%
  57 Tarrié Tristan       FRA  425   10   43    5   50%
  58 Franzie Flying       SRI  406   12   34    7   58%
  59 Podpaï Sacha         RUS  406    9   45    7   78%
  60 Yeray Camacho        ESP  405   11   37    6   55%
  61 Bottone Guillaume    USA  404   13   31    9   69%
  62 Dabon Duflo          USA  400   14   29   10   71%
  63 Burning Vince        ANG  397   11   36    4   36%
  64 Rosebead Marco       ANG  388   13   30    9   69%
  65 Wiederhold Sebastien FRA  386   13   30    4   31%
  66 Gay Mike             FRA  385   15   26   10   67%
  67 Rosset Marc          SUI  385   12   32    7   58%
  68 Ness Guy             FRA  385   11   35    7   64%
  69 Mel Art              FRA  385   10   39    8   80%
  70 Strich Francois      SUI  379   16   24    9   56%
  71 Borg Bjorn           SUE  375    9   42    6   67%
  72 Martinez Ivan        ESP  363   12   30    5   42%
  73 Bird Oli             USA  361   12   30    5   42%
  74 Toubovsky Alexander  RUS  361   11   33    6   55%
  75 De Labal Roy         AUS  360   12   30    9   75%
  76 Junior Lionel        BEL  357   11   32    6   55%
  77 Attack Ben           ANG  355    7   51    2   29%
  78 Lucas Chewy          FRA  354   10   35    5   50%
  79 Prince Charles       ANG  352   12   29    7   58%
  80 Power Austin         USA  350   10   35    8   80%
  81 Majca Matthias       BEL  350    5   70    4   80%
  82 Edline Jeff          USA  347    8   43    2   25%
  83 Khan Nusrat          PAK  345   15   23   11   73%
  84 Kids Niklas          ANG  345   13   27    7   54%
  85 Chnapse Fred         FRA  345    8   43    5   63%
  86 Scdes Oliod          USA  345    7   49    3   43%
  87 Diggler Dirk         USA  344   14   25    5   36%
  88 Attias Stéphane      FRA  343   11   31    7   64%
  89 Devalez Jean-Françoi LCH  342    8   43    5   63%
  90 Lorigolo Lolo        FRA  340    9   38    3   33%
  91 Temash José          ESP  339   10   34    7   70%
  92 Macstigi John        HOL  331   11   30    7   64%
  93 Dewulf Filip         BEL  330    8   41    1   13%
  94 Gnak Demon           ANG  327   12   27    6   50%
  95 Winter Mats          FRA  327   10   33    9   90%
  96 Effel Brice          BEL  327    8   41    6   75%
  97 L'alcoolo Polo       SUE  325   12   27   11   92%
  98 Pinouille Bjorn      SUI  322   11   29    8   73%
  99 Young Angus          AUS  321   11   29    6   55%
 100 Anton Josh           USA  320   10   32    5   50%
 101 Smach Pat            AUS  320    8   40    5   63%
 102 Level Jean-françois  FRA  315   10   32    6   60%
 103 Puget Guilhem        URU  315    7   45    3   43%
 104 Axwel Michelle       USA  314   10   31    6   60%
 105 Pot Gofer            USA  311   11   28    3   27%
 106 Angel Kif            VEN  311   10   31    7   70%
 107 Bromberg Stefan      SUE  310   11   28    1    9%
 108 Notreb Hirmatt       FRA  308   10   31    7   70%
 109 Kogne Yaka           JAP  307    9   34    5   56%
 110 Delataille Pierre    FRA  306    9   34    6   67%
 111 Biroute Gaston       CAN  306    9   34    5   56%
 112 Edberg Stephane      SUE  300    9   33    4   44%
 113 San Goku             ITA  299   11   27    5   45%
 114 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 115 Midevenac Patrick    FRA  297   13   23    7   54%
 116 Demolari Sulejman    ALB  297   10   30    4   40%
 117 Red Big              JAM  295    8   37    2   25%
 118 Mortimer Philipps    ANG  295    7   42    5   71%
 119 Aïoli Eric           AND  290   12   24    7   58%
 120 Safin Marat          FRA  290    9   32    7   78%
 121 Zverev Dmitri        RUS  290    7   41    4   57%
 122 Golmar Jérome        FRA  285    7   41    3   43%
 123 Lanigan Pat          USA  285    6   48    3   50%
 124 Cretier Jean-Luc     SUI  285    6   48    3   50%
 125 Sakenneden Josi      BEL  280   10   28    7   70%
 126 Dacia Stef           FRA  280   10   28    5   50%
 127 Houcys Philippe      AUS  280    6   47    5   83%
 128 BogDanov Dimitri     RUS  277    8   35    4   50%
 129 Bidochon Kdor        FRA  276   11   25    8   73%
 130 Bwataklou Ouéla      ZIM  270   11   25    5   45%
 131 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 132 Mikos Valérian       FRA  270    8   34    3   38%
 133 Von vidra Johan      BEL  270    7   39    3   43%
 134 Mac Enroe Ricky      USA  269   10   27    4   40%
 135 Rastabob El          JAM  267   11   24    9   82%
 136 Goodi Bb             FRA  265    8   33    5   63%
 137 Zewe Império         VEN  264    9   29    7   78%
 138 Di Valencia Umberto  ESP  261   12   22    8   67%
 139 Krebs Jonathan       FRA  261   10   26    2   20%
 140 Bell Aelern          BEL  260    9   29    4   44%
 141 Zeeman Minus         FRA  260    5   52    2   40%
 142 Astalaben Altair     BRE  257    9   29    5   56%
 143 Lamore Drake         BEL  255    9   28    6   67%
 144 Issaga André         USA  255    8   32    6   75%
 145 Juet Giuseppe        ESP  253    8   32    7   88%
 146 Bond Fred            FRA  252   11   23    6   55%
 147 Primorac Zoran       BEL  252   10   25    6   60%
 148 De la vega Domjuan   FRA  250    8   31    6   75%
 149 Saeki Marie          JAP  250    6   42    3   50%
 150 Ouzi Jak             BHO  249    8   31    5   63%
 151 Clément Arnaud       FRA  248   10   25    3   30%
 152 Clinton Bob          SUI  246   11   22    5   45%
 153 Galant Eddy          AUS  245   10   25    7   70%
 154 Garion Eric          FRA  245    9   27    5   56%
 155 Villon François      FRA  245    6   41    2   33%
 156 Skeul Tyler          CAN  243    9   27    6   67%
 157 Routschoung Rachmine SUI  241    9   27    4   44%
 158 N. Roe Mack          USA  240   10   24    5   50%
 159 Jae Sung Kim         COS  240    9   27    6   67%
 160 Fogrunner Lorre      USA  240    7   34    3   43%
 161 Vinny Parricci       ITA  240    5   48    0    0%
 162 Hingis Martina       SUI  239   13   18    4   31%
 163 Championne Karolina  BEL  238   11   22    5   45%
 164 Meyer Joël           FRA  237    7   34    2   29%
 165 Smet Guillaume       BEL  235    9   26    5   56%
 166 KerBihan Erwan       FRA  235    8   29    6   75%
 167 Hopkins Stefen       FRA  235    7   34    4   57%
 168 Draven Eric          USA  234    9   26    6   67%
 169 Petterson Jurgen     SUE  231    8   29    5   63%
 170 Wonderful Scott      USA  227    6   38    4   67%
 171 Zidane Zinedine      FRA  226    7   32    5   71%
 172 Chouffovic Krystov   YOU  222   10   22    6   60%
 173 Van b Ludwig         FRA  222    7   32    6   86%
 174 Vilas Guillermo      ARG  220    6   37    2   33%
 175 Mouche Dan           FRA  220    5   44    4   80%
 176 Cel Jo               NEZ  217   11   20    7   64%
 177 Lagrange Pierre      FRA  215    6   36    1   17%
 178 Lasvegas Kid         USA  214   11   19    5   45%
 179 Page Jimmy           CAN  214    5   43    1   20%
 180 Courrier Jim         USA  210    8   26    7   88%
 181 Saxemard Leone       FRA  210    7   30    3   43%
 182 Manant Ayrton        SUI  210    6   35    0    0%
 183 Tanguy Steph         FRA  208   11   19    6   55%
 184 Wawilak Alan         FRA  207    9   23    7   78%
 185 Haagen Dasz          AND  207    8   26    4   50%
 186 Calvin Paul          FRA  205    7   29    4   57%
 187 Jager Cédric         FRA  202    9   22    3   33%
 188 Dish Mac             FRA  200    5   40    1   20%
 189 Salgado Francisco    ESP  200    3   67    1   33%
 190 Da li rivaldo Pedro  BRE  199    7   28    2   29%
 191 Akutagawa Ryûnosuke  JAP  197    7   28    5   71%
 192 Hiaumet Jérôme       FRA  196    8   25    2   25%
 193 Traix Jason          SEY  195    9   22    4   44%
 194 Titland Christopher  COL  195    7   28    4   57%
 195 Hora Benoit          FRA  193    9   21    6   67%
 196 Douélélé Momo        ZIM  193    9   21    5   56%
 197 Doume Doume          FRA  193    8   24    5   63%
 198 Philippoussis Mark   AUS  192    9   21    5   56%
 199 Blanc Jimmy          FRA  190    9   21    4   44%
 200 Villas Guy           FRA  190    6   32    3   50%
 201 Ouakaoui Naouphel    USA  190    5   38    1   20%
 202 Knight Patrick       CAN  189    6   32    4   67%
 203 Stockton John        ANG  185    9   21    2   22%
 204 Jr Turashe           USA  185    7   26    3   43%
 205 Monroe Jhon          BEL  184    9   20    3   33%
 206 Dela fripouille Step CAN  180    8   23    6   75%
 207 Solo Han             USA  180    6   30    5   83%
 208 Mamazian Raffi       AUS  179    8   22    2   25%
 209 Lacam Olivier        BRE  178    9   20    2   22%
 210 Kesstak Terry        MOZ  177    5   35    1   20%
 211 Eech Ash             JAM  175    8   22    7   88%
 212 Tarapovitch Yevgeny  RUS  175    5   35    2   40%
 213 Surcouf Jacques      FRA  175    3   58    2   67%
 214 Match Cété           AUS  173    7   25    3   43%
 215 Patator Zé           POR  172    9   19    6   67%
 216 Cartman Pat          SUI  172    8   22    4   50%
 217 Hatra Patrick        FRA  172    7   25    2   29%
 218 Bow El               ANG  171    7   24    6   86%
 219 Labette Joseph       FRA  171    7   24    3   43%
 220 Perpete Wallace      IRL  170    7   24    3   43%
 221 Kojic Marko          FRA  170    6   28    4   67%
 222 Kaeton Eddie         JAM  169    9   19    7   78%
 223 Boin Pierrick        FRA  169    8   21    3   38%
 224 Denis-jean Mamadou   CAM  167    5   33    2   40%
 225 Kiefer Nicolas       ALL  165    6   28    2   33%
 226 Anakine Robin        AND  162   10   16    4   40%
 227 Marchal Lambert      FRA  162    7   23    1   14%
 228 Sosé Kayser          SUE  160    5   32    3   60%
 229 Paz Jose             ESP  159    7   23    5   71%
 230 Pistol Steph         AUS  159    6   27    3   50%
 231 Tabarly Eric         FRA  157    6   26    2   33%
 232 Jordan Ahmed         ITA  155   11   14    3   27%
 233 Caillette Dan        ZIM  153    7   22    5   71%
 234 Woods Tiger          USA  151    4   38    3   75%
 235 Jah Lele             JAM  150    4   38    2   50%
 236 Scirea Mario         ITA  150    2   75    0    0%
 237 Fantasy Cloud        FRA  145    6   24    5   83%
 238 Wajdzik Arnaud       FRA  145    6   24    4   67%
 239 Delaigne Cédric      FRA  145    5   29    2   40%
 240 Lapole Thomas        FRA  145    3   48    0    0%
 241 Smith John           ANG  144    4   36    2   50%
 242 Delaigue David       AND  141    7   20    3   43%
 243 Logerot Sylvain      CUB  139    7   20    4   57%
 244 Snake Solid          FRA  135    4   34    1   25%
 245 Cisse Renaud         FRA  130    6   22    3   50%
 246 Khalimero David      FRA  130    5   26    4   80%
 247 Frans Pierre         BEL  129    8   16    4   50%
 248 Latura Stéphane      USA  128    8   16    3   38%
 249 Chonez Stéphane      FRA  128    7   18    2   29%
 250 Inkebarian Ismael    SYR  125    5   25    4   80%
 251 Lagaffe Gaston       ARG  125    5   25    0    0%
 252 Tfunk Sylvain        MON  125    3   42    0    0%
 253 Regal William        CAN  125    2   63    0    0%
 254 Ching Uldericka      THA  120    5   24    2   40%
 255 Rothen Jérôme        FRA  119    5   24    4   80%
 256 Bechkam David        FRA  115    4   29    2   50%
 257 Hewitt Géraldine     AUS  115    4   29    2   50%
 258 Daddy Big            USA  110    6   18    4   67%
 259 Hyhendrix Jim        CAN  110    2   55    0    0%
 260 Biroute Jean         FRA  109    5   22    1   20%
 261 Pan Peter            IRL  109    3   36    2   67%
 262 Good Isno            AUS  108    5   22    2   40%
 263 Terranova Suplol     MAR  105    5   21    4   80%
 264 Vampyro Stéphane     SUI  103    8   13    3   38%
 265 Olano Abraham        FRA  103    7   15    5   71%
 266 Zihlmann Edy         SUI  102    6   17    1   17%
 267 Barbier Pierre       FRA  100    6   17    4   67%
 268 Silvarino Arlando    ARG  100    4   25    4  100%
 269 Toshiki Takeshita    JAP  100    2   50    0    0%
 270 Arazi Ichem          ESP  100    1  100    0    0%
 271 Kraus Mike           USA  100    1  100    0    0%
 272 Caligula Pietro      ITA   99    1   99    1  100%
 273 Pozzi Pepo           ITA   98    4   25    3   75%
 274 Fazer Danny          AFS   98    4   25    2   50%
 275 Piazza Gilly         BEL   95    5   19    2   40%
 276 Desbois Renard       FRA   93    4   23    1   25%
 277 Vicente Delbosco     ESP   92    6   15    5   83%
 278 Whitestaff Codi      BEL   91    4   23    1   25%
 279 Jadoul Emeric        BEL   90    4   23    2   50%
 280 Ribock Nick          AUS   90    2   45    1   50%
 281 Hamelin Mathieu      CAN   87    4   22    2   50%
 282 Petillat Bigears     AUS   87    4   22    2   50%
 283 Baboum Kakane        NCL   85    4   21    2   50%
 284 Tino Cristo          ITA   85    4   21    1   25%
 285 Perez Eros           ESP   85    3   28    2   67%
 286 Dickies Jo           FRA   85    2   43    2  100%
 287 Boutter Chr          BEL   84    4   21    1   25%
 288 Diouri Ismail        MAR   83    6   14    0    0%
 289 Hazavanicious Didji  LIT   81    5   16    3   60%
 290 Pechi Lorezo         FRA   80    5   16    2   40%
 291 Gunther Jean-rené    EQU   80    3   27    3  100%
 292 Spartacus Romain     ITA   80    1   80    0    0%
 293 Pochet Philippe      BEL   79    5   16    1   20%
 294 Sozé Kaiser          TUR   75    3   25    2   67%
 295 Lemieux Mario        CAN   75    3   25    0    0%
 296 Proctor Al           NOR   75    2   38    1   50%
 297 Snoop Py             CHI   75    2   38    1   50%
 298 Arsac Mickael        FRA   75    2   38    0    0%
 299 Smashing David       FRA   72    6   12    1   17%
 300 Dyke Kévin           UKR   70    3   23    0    0%
 301 Farge Laurent        FRA   70    3   23    0    0%
 302 Aymar Jean           FRA   67    3   22    0    0%
 303 Nice Thimotée        BEL   65    4   16    0    0%
 304 Lyle Stephen         ANG   65    3   22    2   67%
 305 Gersen Kirth         AUS   65    3   22    1   33%
 306 Kezman Mateja        YOU   65    3   22    1   33%
 307 Moors Fridibidihu    NOR   65    2   33    1   50%
 308 Cotton Laurent       FRA   61    6   10    2   33%
 309 St-laurent Serge     CAN   61    4   15    2   50%
 310 Wynalda Mickael      USA   60    3   20    2   67%
 311 Mephisto D@ms        FRA   60    2   30    2  100%
 312 Barret Lorenzo       BEL   60    1   60    0    0%
 313 Martin Pierre        FRA   60    1   60    0    0%
 314 Kriss Myel           AUS   59    4   15    3   75%
 315 Vulkin Jonas         CAN   55    3   18    1   33%
 316 Croq Dave            AUS   55    2   28    2  100%
 317 Olive Gilles         FRA   55    2   28    1   50%
 318 Miyazaki Hayao       JAP   52    4   13    2   50%
 319 Perchu Helmut        ALL   50    3   17    1   33%
 320 Van roost Dominique  BEL   50    2   25    0    0%
 321 Dulac Alexandre      FRA   50    1   50    0    0%
 322 Sonic Raga           FRA   50    1   50    0    0%
 323 Rulesh Zvorak        CAN   50    1   50    0    0%
 324 Afibel Sam           FRA   50    1   50    0    0%
 325 Sabatier Christophe  FRA   45    4   11    0    0%
 326 Rodriguez Anthony    ESP   45    3   15    0    0%
 327 Nonfire Anjie        ANG   45    2   23    2  100%
 328 Paris Christian      FRA   44    4   11    2   50%
 329 Tigron Joe           USA   44    3   15    1   33%
 330 Durbec Thierry       FRA   40    3   13    2   67%
 331 Kuerton Redg         BRE   40    3   13    1   33%
 332 Jess Pat             FRA   40    3   13    1   33%
 333 Combo Johnny         BRE   40    2   20    2  100%
 334 Bibi Fricotin        SUI   40    2   20    1   50%
 335 Pierce Marie         FRA   40    1   40    0    0%
 336 Niketaballe Le balla USA   36    3   12    1   33%
 337 Alonzo Alex          FRA   35    2   18    2  100%
 338 Arneodo Olivier      FRA   35    2   18    2  100%
 339 Park Seh-jik         COS   35    2   18    0    0%
 340 Loubet Dennis        FRA   32    2   16    0    0%
 341 Cord Jason           USA   30    2   15    0    0%
 342 Relax Vincenzo       ITA   30    2   15    0    0%
 343 Arnaud Olivier       FRA   30    1   30    0    0%
 344 Bond James           ANG   30    1   30    0    0%
 345 Hypol Bill           FRA   29    3   10    2   67%
 346 Farmer Séb           ESP   27    2   14    0    0%
 347 Macv Mike            CAN   26    2   13    0    0%
 348 Roscoe Tanner        AUS   25    2   13    0    0%
 349 Davidson Tom         USA   25    1   25    1  100%
 350 Lamouche Jo          FRA   25    1   25    1  100%
 351 Castonowicz Piotr    FRA   25    1   25    0    0%
 352 Wiyao Calvin         CHN   25    1   25    0    0%
 353 Dewitt Jos           HOL   25    1   25    0    0%
 354 Lutecio Kristof      BRE   25    1   25    0    0%
 355 Hrbaty Benjamin      FRA   25    1   25    0    0%
 356 Pantelic Marko       FRA   24    3    8    3  100%
 357 Abelard Peter        AFS   20    3    7    0    0%
 358 Kobayashi Criss      SUE   20    2   10    1   50%
 359 Louail Olivier       MAR   20    2   10    1   50%
 360 Vauthier Jérémy      FRA   20    1   20    0    0%
 361 Venus Mumu           FRA   20    1   20    0    0%
 362 Heuberger Ivo        RUS   20    1   20    0    0%
 363 Riça Rui             POR   20    1   20    0    0%
 364 Kasé Taiji           JAP   20    1   20    0    0%
 365 Napophil Nicolas     FRA   20    1   20    0    0%
 366 Rastaman Boby        JAM   15    1   15    1  100%
 367 Ironman Jason        USA   15    1   15    0    0%
 368 Sriffe Sephiro       CAN   13    1   13    1  100%
 369 Giraudeau Alban      FRA   11    2    6    2  100%
 370 Ramos Roots          ESP   10    3    3    1   33%
 371 Matbes Amadeus       FRA   10    2    5    1   50%
 372 Lamaison Titou       AUS   10    1   10    1  100%
 373 Dura Cell            GUA   10    1   10    0    0%
 374 Boss Nico            FRA   10    1   10    0    0%
 375 Tom Tom              USA   10    1   10    0    0%
 376 Pettermans Max       BEL   10    1   10    0    0%
 377 Bloody Mary          CAN   10    1   10    0    0%
 378 Santacruz Jackson    CUB   10    1   10    0    0%
 379 André Pat            FRA    5    1    5    0    0%

©1999-2005 Ludinet Association - Une production PubliSoft - Dernière modification le Mardi 29/03/2005 a 12:06 - WebMaster